Licensed to GrimesTimes - Contractor License
                                       HY-TEK's Meet Manager 1/15/2018 04:46 PM
                    SWC Indoor Developmental 2 - 1/15/2018                     
                        EZ Meet Services & GrimesTimes                         
                 Freeman Center, Wesleyan Univ, Middletown CT                  
                                    Results                                    
 
Event 1  Girls 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
Finals
  1 Weston  'A'                                                  1:52.00   1 
  2 Pomperaug  'A'                                               1:55.03   4 
  3 Bunnell  'A'                                                 1:56.35   1 
  4 Weston  'B'                                                  1:57.42   1 
  5 Joel Barlow  'A'                                             2:00.32   2 
  6 Immaculate  'A'                                              2:00.83   1 
  7 Stratford  'A'                                               2:00.99   2 
  8 Masuk  'B'                                                   2:02.44   4 
  9 New Milford  'A'                                             2:02.99   1 
 10 New Fairfield  'A'                                           2:03.79   2 
 11 Bethel  'A'                                                  2:04.57   2 
 12 Newtown  'A'                                                 2:05.58   1 
 13 Notre Dame Fairfield  'B'                                    2:07.35   3 
 14 Joel Barlow  'B'                                             2:09.80   3 
 15 Bunnell  'B'                                                 2:12.10   2 
 16 Brookfield  'A'                                              2:12.52   3 
 17 New Milford  'B'                                             2:15.76   2 
 18 Bethel  'B'                                                  2:18.62   3 
 19 Brookfield  'C'                                              2:28.04   3 
 -- Masuk  'A'                                                        DQ   3  out of zone
 
Event 2  Boys 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Bunnell  'A'                                                 1:34.33   1 
  2 Masuk  'A'                                                   1:36.08   1 
  3 Weston  'A'                                                  1:37.54   1 
  4 Pomperaug  'A'                                               1:37.78   2 
  5 Newtown  'A'                                                 1:39.58   1 
  6 Bethel  'A'                                                  1:40.18   1 
  7 Weston  'B'                                                  1:40.73   2 
  8 New Milford  'A'                                             1:41.72   1 
  9 Masuk  'B'                                                   1:42.53   2 
 10 Notre Dame Fairfield  'A'                                    1:43.73   3 
 11 Immaculate  'A'                                              1:45.61   2 
 12 Bunnell  'B'                                                 1:46.23   3 
 13 Newtown  'B'                                                 1:46.28   2 
 14 Stratford  'A'                                               1:46.38   2 
 15 New Fairfield  'A'                                           1:48.53   3 
 16 Brookfield  'A'                                              1:49.53   3 
 17 Bethel  'B'                                                  1:56.71   3 
 18 New Milford  'B'                                             2:07.33   3 
 
Event 3  Girls 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 New Fairfield  'A'                                          11:03.97  
  2 Newtown  'A'                                                11:53.63  
  3 Pomperaug  'A'                                              12:06.30  
  4 Bunnell  'A'                                                12:58.86  
 
Event 4  Boys 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 New Fairfield  'A'                                           8:59.61  
  2 Pomperaug  'A'                                               9:06.52  
  3 Immaculate  'A'                                              9:09.26  
  4 Bethel  'A'                                                  9:18.58  
  5 Bunnell  'A'                                                10:29.40  
 
Event 5  Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   544 Marshall, Lissandr  12 Pomperaug               9.31       9.32   1 
  2   334 Cook, Darcy         12 New Milford             9.74       9.71   1 
  3   425 Benson, Audrey      11 Newtown                 9.86       9.82   1 
  4   533 Azar-Brandes, Isab  11 Pomperaug               9.94       9.95   1 
  5   233 Wasco, Gabrielle    11 Joel Barlow             9.80      10.21   1 
  6   576 Goddard, Emily      12 Stratford              10.52      10.30   1 
  7   127 Poisson, Susie      10 Bunnell                11.30      10.89   2 
  8   348 Lekaj, Bleona       10 New Milford            11.44      10.89   2 
  9   122 Lazarre, Allyson    12 Bunnell                11.80      10.99   3 
 10   261 Reagan, Kaitlyn     11 Masuk                  11.10      11.04   2 
 11   609 Fine, Lucy           9 Weston                 10.80      11.05   2 
 12   580 Moshier, Elle        9 Stratford              10.60      11.19   2 
 13   368 Toth, Kaley         10 New Milford            12.09      11.24   4 
 14   128 Puzzo, Mikaela      11 Bunnell                12.14      11.26   4 
 15   603 Birge, Isabel        9 Weston                 11.50      11.28   3 
 16   600 Albert, Sarah        9 Weston                 12.20      11.30   4 
 17   355 Pagel, Morgan       10 New Milford            11.90      11.33   3 
 18   636 Troxell, Leila       9 Weston                 11.80      11.51   3 
 19   351 McDougal, Corinne   12 New Milford            11.78      11.84   3 
 20     4 Chagas, Ashley      10 Bethel                 14.22      11.86   5 
 21   134 Zurlo, Madison       9 Bunnell                11.40      12.10   2 
 22   231 Smith, Summer        9 Joel Barlow            15.64      12.16   5 
 23   301 Broderick, Shannon  12 New Fairfield          12.28      12.30   4 
 24    11 Lapierre, Katya     10 Bethel                 12.02      12.32   4 
 25   611 Gluck, Caroline      9 Weston                 12.00      12.36   4 
 26   621 Kripke, Jessica      9 Weston                 12.40      12.40   5 
 27   465 Stites, Maddie      10 Newtown                11.50      12.68   3 
 28   115 Curcio, Allison     11 Bunnell                11.29      13.66   2 
 29    15 Ramon, Juleydi      10 Bethel                 13.32      14.15   5 
 
Event 6  Boys 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   149 Exantus, Ramsley    12 Bunnell                 8.19       8.15   1 
  2   480 Deri, Brett         12 Newtown                 8.30       8.18   1 
  3   657 Kennedy, Brian      12 Weston                  8.30       8.45   1 
  4   644 Cassoll, John        9 Weston                  8.90       8.63   2 
  5   569 Pietrini, Nicholas  12 Pomperaug               8.79       8.67   1 
  6   487 Hartley, Thomas     11 Newtown                 8.82       8.87   1 
  7   555 Duncan, Patrick     12 Pomperaug               9.03       9.01   2 
  8   645 Chicha, Sam         11 Weston                  8.70       9.07   1 
  9   237 Saluzzi, Justin     11 Joel Barlow             9.94       9.53   3 
 10   503 Williams, Ryan      12 Newtown                 9.75       9.62   2 
 11   484 Ferris, Toby        10 Newtown                 9.76       9.73   2 
 12   285 McPadden, Shane     12 Masuk                   9.92       9.99   2 
 13   381 Bishop, James        9 New Milford            10.22      10.13   3 
 14   293 Roberson, Isaiah     9 Masuk                  10.80      10.32   4 
 15   663 Lewis, Chris        10 Weston                 10.20      10.34   3 
 16    41 Nordmann, Connor    10 Bethel                 10.50      10.35   4 
 17   658 Klebenow, Logan     10 Weston                 10.00      10.35   3 
 18   324 McInerney, Daniel   12 New Fairfield           9.69      10.49   2 
 19   497 Nahmias, Jonathan   11 Newtown                10.67      10.50   4 
 20   556 Falsetta, Michael   10 Pomperaug              10.45      10.51   3 
 21   271 DiTaranto, John     11 Masuk                  10.46      10.66   3 
 22   485 Findley, Sawyer      9 Newtown                10.95      10.90   4 
 23   502 Weisgerber, Matthe   9 Newtown                12.00      10.95   5 
 24   501 Trahan, Kyle         9 Newtown                11.96      11.21   5 
 25    40 Mosley, Stephen     12 Bethel                  8.79      11.80   1 
 26    27 Davis, Scott         9 Bethel                 11.77      11.90   5 
 27   405 Murphy, Eric        10 New Milford            10.20      12.41   3 
 28   163 Sime, Olivier       11 Bunnell                11.18      17.03   4 
 
Event 7  Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   467 Swierbut, Carly     11 Newtown                 7.47       7.45   1 
  2   118 Gonzales, Kesiri    11 Bunnell                 7.81       7.71   1 
  3   257 McCoy, Courtney     12 Masuk                   7.90       7.78   2 
  4   125 Millien-Faustin, F  10 Bunnell                 7.94       7.83   2 
  5   612 Greene, Hannah      11 Weston                  7.90       7.84   2 
  6    71 Parchinski, Emily   10 Brookfield              7.87       7.89   2 
  7     9 Graham, Zoe         10 Bethel                  8.06       7.94   3 
  7   535 Connors, Natalie    12 Pomperaug               8.05       7.94   3 
  9   628 Russell, Elise      10 Weston                  7.80       7.95   1 
 10   425 Benson, Audrey      11 Newtown                 7.83       8.00   1 
 10   262 Shawah, Chloe       12 Masuk                   8.00       8.00   3 
 12   316 Stroh, Meghan       12 New Fairfield           7.99       8.02   3 
 13   449 Lovely, Brianna     11 Newtown                 7.85       8.02   2 
 14   513 Salvati, Lindsay    12 Notre Dame Fairf        7.90       8.04   2 
 15   258 McFarland, Megan    11 Masuk                   7.96       8.05   3 
 16   580 Moshier, Elle        9 Stratford               7.90       8.06   2 
 17   244 Colegrove, Rachel   11 Masuk                   8.14       8.06   4 
 18   635 Sztachelski, Nicol   9 Weston                  7.80       8.08   1 
 19   573 Anekwe, Chi Chi     10 Stratford               8.40       8.12   6 
 20   510 Howe, Jillian       12 Notre Dame Fairf        7.70       8.15   1 
 21   575 Buckmir, Ava         9 Stratford               8.28       8.15   4 
 22   629 Samaranayake, Kath  10 Weston                  8.00       8.18   3 
 23   543 Johnson, Katherine  10 Pomperaug               8.44       8.22   6 
 24   126 Petillo, Daniela    11 Bunnell                 8.36       8.22   5 
 25   228 McCaffrey, Clare     9 Joel Barlow             7.70       8.25   1 
 26    58 Caraluzzi, Hailey    9 Brookfield              8.04       8.25   3 
 27   540 Farina, Olivia      11 Pomperaug               8.18       8.25   4 
 28   581 Moshier, Isabella   12 Stratford               8.29       8.26   5 
 29    65 Katz, Avery         10 Brookfield              8.25       8.28   4 
 30   454 Moran, Victoria     10 Newtown                 8.38       8.30   6 
 31   224 Llach, Isabel        9 Joel Barlow             8.35       8.32   5 
 32   532 Abraham, Priya      11 Pomperaug               8.28       8.33   5 
 33   116 Emmanuel, Wadline   10 Bunnell                 8.25       8.34   4 
 34   366 Taouil, Souraya     11 New Milford             8.29       8.35   5 
 35   114 Cunliffe, Haily      9 Bunnell                 8.20       8.35   4 
 36   348 Lekaj, Bleona       10 New Milford             8.52       8.36   7 
 37   245 Cusa, Lillian        9 Masuk                   8.30       8.36   5 
 38   634 Strouch, Rebecca     9 Weston                  8.10       8.36   4 
 39   252 Kass, Rachel         9 Masuk                   8.53       8.39   7 
 40   585 White, Sheon        10 Stratford                          8.42  13 
 41   444 Holcomb, Sarah      10 Newtown                 8.61       8.46   8 
 42   617 Kesselmark, Maia    11 Weston                  8.10       8.46   3 
 43   471 Wong, Laura         10 Newtown                 8.53       8.48   7 
 44   250 John, Madison        9 Masuk                   7.85       8.50   2 
 45   121 Herrera, Jayleen    11 Bunnell                 8.60       8.52   7 
 46   621 Kripke, Jessica      9 Weston                  8.40       8.53   6 
 47   541 Gleissner, Breanna  11 Pomperaug               8.72       8.57   9 
 48   221 DiZenzo, Ava        11 Joel Barlow             8.65       8.58   8 
 49   304 Evans, Kaitlyn      12 New Fairfield           8.57       8.59   7 
 50   603 Birge, Isabel        9 Weston                  8.50       8.60   6 
 51   341 Farquharson, Molly  10 New Milford             8.63       8.63   8 
 52   577 Goddard, Kelly      10 Stratford               8.76       8.65   9 
 53   422 Amblo, Leola        10 Newtown                 8.66       8.69   8 
 54     6 DeLuca, Kaitlyn     11 Bethel                  8.68       8.72   8 
 55   512 Monrose, Herla      10 Notre Dame Fairf        8.40       8.72   6 
 56   263 Shawah, Grace        9 Masuk                   8.36       8.77   5 
 57   333 Busnel, Shannon      9 New Milford             8.98       8.78   9 
 58   611 Gluck, Caroline      9 Weston                  8.30       8.80   5 
 59   131 Sime, Amandine       9 Bunnell                 8.60       8.85   8 
 60   217 Carroll, Erin        9 Joel Barlow             8.98       8.93   9 
 61    17 Smith, Imani         9 Bethel                  8.58       8.95   7 
 62   355 Pagel, Morgan       10 New Milford             9.20       8.96  10 
 63    66 Kensek-Bolognah, H   9 Brookfield              9.00       8.99  10 
 64   505 Ferreira, Luila      9 Notre Dame Fairf        8.70       8.99   8 
 65   220 DeSpirito, Olivia   10 Joel Barlow             8.98       9.03   9 
 66   218 Carroll, Molly      12 Joel Barlow             9.08       9.05  10 
 67    10 Greene, Megan       11 Bethel                  8.83       9.05   9 
 68   346 Harding, Maureen J  10 New Milford             9.12       9.07  10 
 69   247 Dial, Amanda        11 Masuk                              9.07  13 
 70     2 Andros, Bethany     11 Bethel                  9.14       9.18  10 
 71     5 DaSilva, Christina  11 Bethel                  9.32       9.24  11 
 72   364 Sundstrom, Nicole   10 New Milford             9.20       9.29  10 
 73    15 Ramon, Juleydi      10 Bethel                  9.35       9.30  11 
 74     4 Chagas, Ashley      10 Bethel                             9.30  13 
 75   225 Macri, Julia        11 Joel Barlow             9.00       9.37  10 
 76   122 Lazarre, Allyson    12 Bunnell                 8.80       9.40   9 
 77   369 Vito, Lilian         9 New Milford             9.64       9.45  11 
 78    69 Nassar, Salma       10 Brookfield              9.62       9.48  11 
 79   371 Wolf, Autumn        10 New Milford             9.00       9.52  10 
 80   310 Lindsey, Makayla    11 New Fairfield           9.42       9.56  11 
 81   459 Price, Lisa         11 Newtown                 8.50       9.60   7 
 82     3 Barrows, Tessa       9 Bethel                  9.58       9.64  11 
 83   681 Haslob, Taylor         Masuk                              9.76  12 
 84    60 DiPaola, Talia       9 Brookfield              9.89      10.06  12 
 85    59 DiLeo, Allessandra   9 Brookfield              9.56      10.16  11 
 86    56 Bhagania, Shiveena  10 Brookfield             10.36      10.28  12 
 87    70 Palazzo, Noelle      9 Brookfield              9.80      10.56  12 
 88    13 Ochoa, Gabriella     9 Bethel                            10.65  13 
 
Event 8  Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   159 N'Dabian, Christ    11 Bunnell                 6.90       6.73   1 
  2   283 Mahony, Conor       11 Masuk                   6.81       6.75   1 
  3   151 Henry, Elijah       12 Bunnell                 7.00       6.79   2 
  4   590 Dufane, Cyrus       12 Stratford               7.00       6.82   2 
  5   284 Mastrorocco, Max    12 Masuk                   6.80       6.85   1 
  6   499 Shkreli, Thomas     12 Newtown                 7.10       6.95   3 
  7   146 Cineus, Jonathan    12 Bunnell                 7.08       6.95   2 
  8   550 Bernabe, Jared      12 Pomperaug                          6.95  11 
  9   158 Mosley, Alex        11 Bunnell                 6.99       6.99   1 
 10   139 Blake, Stephen      10 Bunnell                 7.12       7.10   3 
 11   667 Oleynick, Andrew    11 Weston                  7.00       7.10   2 
 12   207 Piao, Mickey        12 Immaculate              7.24       7.11   4 
 13    28 Davis, Tyler        12 Bethel                  7.10       7.13   2 
 14   157 Lawrence, Marquise  10 Bunnell                 7.40       7.15   6 
 15   553 Cristino, Mark      10 Pomperaug               7.11       7.15   3 
 16   297 Tillotson, Christo  12 Masuk                   7.22       7.17   4 
 17   517 Barrantes, Julian   11 Notre Dame Fairf        6.60       7.17   1 
 18    49 Schlotter, Thomas   12 Bethel                  7.26       7.17   4 
 19   156 Knight, Alex        11 Bunnell                 7.29       7.18   4 
 20   480 Deri, Brett         12 Newtown                 6.99       7.19   1 
 21   276 Gross, Theo         10 Masuk                   7.11       7.19   3 
 22   655 Hurst, Jack         12 Weston                  6.90       7.21   1 
 23   282 Machan, Matthew     10 Masuk                   7.22       7.22   4 
 24   382 Bouzakis, Matt      10 New Milford             7.15       7.25   3 
 25   563 Leo, Noah           11 Pomperaug                          7.28  11 
 26   562 Lambiase, Mario     12 Pomperaug                          7.28  11 
 27    46 Ridzik, Brian       12 Bethel                  7.25       7.28   4 
 28   500 Silverman, Isaac    11 Newtown                 7.36       7.29   5 
 29   162 Roper, Cullen       11 Bunnell                 7.29       7.30   4 
 30   482 Edwards, Rory       12 Newtown                 7.43       7.32   6 
 31   298 Tornay, Nolan       12 Masuk                   7.53       7.34   7 
 32   403 Mondonedo, Ryan     12 New Milford             7.33       7.38   5 
 33   529 Teskey, Brian       11 Notre Dame Fairf        7.40       7.42   5 
 34   235 Gilchrist, Scott     9 Joel Barlow             7.49       7.44   6 
 35   164 St. Clair, Dashawn  10 Bunnell                 7.47       7.44   6 
 36   319 Dunne, Lorcan       12 New Fairfield           7.40       7.45   6 
 37   592 Excellent, Sean     12 Stratford               7.40       7.46   6 
 38   565 Markward, Aidan     10 Pomperaug               7.39       7.47   5 
 39   588 Carr, Khalil        10 Stratford               7.00       7.48   2 
 40    95 Henke, David         9 Brookfield              7.48       7.49   6 
 41   103 Parris, Schyler      9 Brookfield              7.35       7.51   5 
 42   210 Relator, Ross       10 Immaculate              7.37       7.52   5 
 43    41 Nordmann, Connor    10 Bethel                             7.56  11 
 44   526 Rainey, Jacob       12 Notre Dame Fairf        7.55       7.57   7 
 45   476 Carroll, Robert     11 Newtown                 7.61       7.57   8 
 46   525 Morataya, Kevin     11 Notre Dame Fairf        7.30       7.58   5 
 47   293 Roberson, Isaiah     9 Masuk                   7.43       7.59   6 
 48   216 Werdan, Alex        10 Immaculate              7.59       7.61   7 
 49    44 Platt, Kyle         10 Bethel                  7.75       7.64   9 
 50   205 O'Keefe, James      10 Immaculate              7.75       7.64   8 
 51   269 Braddick, Owen      12 Masuk                   7.21       7.66   3 
 52    35 Leonard, Nicholas   10 Bethel                  7.54       7.67   7 
 53   142 Brown, Malcolm      11 Bunnell                 7.70       7.72   8 
 54    96 Henke, Karl          9 Brookfield              7.75       7.72   9 
 55   494 Martiska, Miles     11 Newtown                 7.77       7.74   9 
 56   493 Manna, Sean         10 Newtown                 7.60       7.75   7 
 57   527 Rodriguez, Jack      9 Notre Dame Fairf        8.01       7.79  10 
 58    37 Maxwell, Connor     12 Bethel                  7.82       7.83  10 
 59   321 Lagerman, Ralph      9 New Fairfield           7.74       7.83   8 
 60   671 Shubber, Ibrahim    11 Weston                  7.50       7.84   7 
 61   374 Allen, Cole          9 New Milford             7.74       7.85   8 
 62   520 Collazzo, Nathan     9 Notre Dame Fairf        7.60       7.86   7 
 63   651 Golden, Connor      10 Weston                  7.80       7.86   9 
 64    45 Ridzik, Andrew      12 Bethel                  7.81       7.87   9 
 65   483 Estes, Griffin      11 Newtown                 7.78       7.91   9 
 66   653 Gramsch, Ignacio    11 Weston                  7.80       8.08   9 
 67   107 Sadler, Shane       11 Brookfield              8.06       8.12  10 
 68    97 Kelly, Conor        11 Brookfield              8.21       8.13  10 
 69   597 Kopin, Jason         9 Stratford               7.60       8.17   7 
 70    26 Dave, Raj           10 Bethel                             8.41  10 
 71   384 Cramer, Nate         9 New Milford             8.20       8.67  10 
 72   421 Wilkinson, Jake      9 New Milford             9.20       9.25  10 
 73   554 Diaz, Sebastian     11 Pomperaug              11.24       9.30  11 
 
Event 9  Girls 1000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   639 Zielinski, Ava       9 Weston               3:12.00    3:13.80   1 
  2   170 Coyle, Molly        10 Immaculate           3:18.21    3:18.36   1 
  3    57 Bussell, Juliet     11 Brookfield           3:15.00    3:19.70   1 
  4   548 Walker, Ivy         11 Pomperaug                       3:19.95   2 
  5   345 Grudzwick, Sara     12 New Milford          3:18.00    3:20.26   1 
  6   356 Palmer, Shannon      9 New Milford          3:34.00    3:20.52   2 
  7   619 Kleban, Eliza       12 Weston               3:20.00    3:20.76   1 
  8   468 Tressler, Emily      9 Newtown              3:22.00    3:20.91   1 
  9   302 Cohen, Kayla        11 New Fairfield        3:18.50    3:21.67   1 
 10   614 Haythorn, Natalie    9 Weston               3:15.00    3:23.53   1 
 11   442 Hage, Olivia        11 Newtown              3:25.00    3:27.18   1 
 12   601 Ascher, Ava          9 Weston               3:25.00    3:27.35   1 
 13   177 Murphy, Maura       11 Immaculate           3:29.40    3:27.63   2 
 14   305 Evans, Melissa      12 New Fairfield        3:31.56    3:29.88   2 
 15     7 El Moustakim, Sara   9 Bethel               3:45.20    3:30.59   2 
 16   438 Filan, Hallie       10 Newtown              3:32.00    3:36.32   2 
 17   464 Sortino, Mary       10 Newtown              3:35.00    3:39.16   2 
 18   344 Grinnell, Katherin  12 New Milford          3:52.00    3:40.02   2 
 19   242 Batsu, Gabriela     12 Masuk                3:32.80    3:42.42   2 
 20   537 Dumont, Elisabeth   11 Pomperaug                       3:43.17   3 
 21   330 Baranowski, Jessic   9 New Milford          3:55.00    3:43.90   3 
 22    63 Fayad, Zaina        11 Brookfield           3:45.00    3:49.61   2 
 23   300 Ariola, Elena       11 New Fairfield        3:37.01    3:49.88   2 
 24   605 Dalrymple, Ashlee   11 Weston               3:45.00    3:52.43   2 
 25   362 Sheehan, Brooke     11 New Milford          3:37.00    3:54.82   2 
 26   303 Dee, Rachel         11 New Fairfield        4:07.00    4:02.89   3 
 27   435 Dubois, Claire      11 Newtown              3:52.31    4:04.35   3 
 28   232 Trojanowski, Emily  11 Joel Barlow          4:07.12    4:09.75   3 
 29   630 Schweitzer, Kyla     9 Weston               3:50.00    4:13.57   3 
 30     1 Ahern, Kelly         9 Bethel               4:33.25    4:14.63   3 
 31   130 Santos, Yaritza     10 Bunnell              4:30.00    4:24.14   3 
 32   124 McLaughlin, Risa    10 Bunnell              4:21.00    4:26.97   3 
 33   511 Londono, Valentina  11 Notre Dame Fairf                4:43.96   3 
 
Event 10  Boys 1000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   407 Osborne, Charles    12 New Milford          2:41.34    2:43.00   1 
  2   670 Scott, Matt         11 Weston               2:48.00    2:44.23   1 
  3   492 Lestik, Christian   12 Newtown              2:44.30    2:46.76   1 
  4   676 Yung, Zachary       12 Weston               2:48.00    2:47.19   1 
  5   389 Farrell, Garred     10 New Milford          2:51.00    2:47.40   1 
  6   406 Nahom, Eli          11 New Milford          2:47.80    2:47.78   1 
  7    82 Cox, Colby          11 Brookfield           2:48.00    2:51.22   1 
  8   656 Keaslin, Neil       11 Weston               2:52.00    2:53.06   1 
  9    20 Bell, Jonathan      11 Bethel               2:59.91    2:53.41   2 
 10   552 Collette, Dan       11 Pomperaug            3:01.45    2:53.64   2 
 11   660 Lagana, Matt        11 Weston               2:50.00    2:55.01   1 
 12   327 Rautter, Kory       12 New Fairfield        2:48.48    2:55.41   1 
 13   390 Golembeski, Jason   10 New Milford          2:49.00    2:56.28   1 
 14   373 Adams, John         12 New Milford          2:57.46    2:56.44   2 
 15    23 Bornn, Brad         11 Bethel               2:46.56    2:56.65   1 
 16   211 Riego De Dios, All  11 Immaculate           2:57.40    2:57.03   2 
 17   208 Plaisted, Logan     11 Immaculate           2:56.00    2:57.39   2 
 18   411 Rafferty, Michael   11 New Milford          2:55.94    2:57.57   1 
 19   275 Gingras, Zachary    12 Masuk                2:57.83    2:57.58   2 
 20    31 Gallagher, Evan     10 Bethel               2:57.58    2:58.21   2 
 21   672 Socha, Colin        11 Weston               3:00.00    2:59.60   2 
 22   288 Morra, Zaccheri     10 Masuk                2:58.13    3:01.29   2 
 23   648 Fellowes, Jack      10 Weston               3:00.00    3:01.54   2 
 24   137 Almonte, Justin     12 Bunnell              3:08.67    3:04.85   2 
 25    29 Doyle, Robert       10 Bethel               2:55.70    3:04.89   1 
 26   596 Henry, Elijah       10 Stratford            3:10.25    3:05.02   2 
 27    52 Specht, Henry       11 Bethel               3:10.00    3:08.36   2 
 28   329 Williams, Bobby      9 New Fairfield        3:11.00    3:09.31   3 
 29    30 Dudley, Ryan        10 Bethel               3:20.50    3:11.20   3 
 30    88 Finck, David        11 Brookfield           3:00.00    3:11.69   2 
 31   238 Smith, Auguste      11 Joel Barlow          3:10.00    3:14.11   2 
 32   564 Lowry, William      10 Pomperaug                       3:15.64   3 
 33   393 Li, Grant           12 New Milford          3:15.00    3:15.98   3 
 34    36 Marcantonio, Louis   9 Bethel               3:29.71    3:19.10   3 
 35   409 Quigley, Samuel      9 New Milford          3:10.00    3:20.79   2 
 36   595 Heffern, Tyler      12 Stratford            3:28.59    3:22.78   3 
 37   591 Duncanson, Paul     10 Stratford            3:21.14    3:24.83   3 
 38   501 Trahan, Kyle         9 Newtown              3:21.00    3:25.39   3 
 39   649 Fine, Jake           9 Weston               3:20.00    3:26.31   3 
 40   144 Cedillo, Erik       11 Bunnell              3:28.00    3:27.44   3 
 41   135 Acuna, Eric         10 Bunnell              3:40.00    3:30.54   3 
 42   143 Budnick, Quinton     9 Bunnell              3:15.00    3:35.38   3 
 43   206 Pereira, Lucas      10 Immaculate           3:30.00    3:37.87   3 
 44   136 Alesevich, Paul      9 Bunnell              3:33.00    3:52.56   3 
 45   519 Carvalho, Fabio      9 Notre Dame Fairf                3:56.72   3 
 46   234 Aris, Andrew        12 Joel Barlow          3:56.00    4:03.92   3 
 47    90 Fitzgerald, Bobby   11 Brookfield           4:20.00    4:36.51   3 
 
Event 11  Girls 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   169 Connolly, Emma      12 Immaculate           1:40.79    1:39.44   1 
  2   625 Murphy, Kathleen    12 Weston               1:42.50    1:39.99   1 
  3   635 Sztachelski, Nicol   9 Weston               1:44.00    1:46.70   1 
  4   334 Cook, Darcy         12 New Milford          1:49.00    1:47.57   2 
  5   613 Gutowski, Michelle  11 Weston               1:48.50    1:47.64   2 
  6   445 Houle, Sarah        12 Newtown              1:46.00    1:47.99   1 
  7   176 McKenna, Meryl       9 Immaculate           1:46.88    1:48.43   1 
  8   638 Wilson, Madison     11 Weston               1:50.00    1:52.61   2 
  9   622 Levin, Caiti        11 Weston               1:55.00    1:53.47   2 
 10   360 Ranno, Cassidy       9 New Milford          1:56.48    1:53.62   2 
 11   423 Athanasouli, Eiren  11 Newtown              2:05.27    1:56.11   4 
 12   460 Romano, Sophia      10 Newtown              2:10.10    1:56.42   4 
 13   542 Hon, Katrina        12 Pomperaug            1:59.56    1:59.77   3 
 14     2 Andros, Bethany     11 Bethel               2:08.08    1:59.98   4 
 15   583 Smith, Aoife        12 Stratford            2:09.43    2:01.30   4 
 16   436 Eurell, Grace        9 Newtown              2:11.99    2:01.83   4 
 17   265 Sureshanand, Sneha  11 Masuk                2:00.59    2:02.00   3 
 18   432 Cummings, Sienna    11 Newtown              2:11.90    2:02.29   4 
 19   633 Stankiewicz, Sandr  10 Weston               2:02.00    2:02.53   3 
 20   126 Petillo, Daniela    11 Bunnell              2:30.00    2:02.85   6 
 21   618 Khan, Sana           9 Weston               1:59.00    2:02.89   3 
 22   437 Fetchick, Maddie     9 Newtown              2:08.25    2:03.54   3 
 23   313 Nevins, Dana        12 New Fairfield        2:01.45    2:04.01   3 
 24   606 Daytree, Vivian     10 Weston               2:06.00    2:04.12   3 
 25   631 Slow, Taylor         9 Weston               1:57.00    2:06.96   2 
 26   536 Dolan, Chloe        12 Pomperaug                       2:07.61   7 
 27   114 Cunliffe, Haily      9 Bunnell              2:40.00    2:07.93   7 
 28   578 Meisel, Shannon     12 Stratford            2:14.70    2:11.98   5 
 29   434 Drew, Gwendolyn     10 Newtown              2:19.14    2:14.01   5 
 30    77 Zach, Camila         9 Brookfield           2:20.07    2:14.56   5 
 31   424 Bajcer, Sophia       9 Newtown              2:19.60    2:16.77   5 
 32   539 Evans, Samantha     11 Pomperaug                       2:16.99   7 
 33   447 King, Kaitlyn       10 Newtown              2:12.74    2:19.24   4 
 34    16 Rezvaya, Vassa      10 Bethel               2:24.17    2:19.34   6 
 35   465 Stites, Maddie      10 Newtown              2:19.47    2:19.51   5 
 36   111 Atencio, Gredniela  10 Bunnell              2:43.00    2:21.86   7 
 37   124 McLaughlin, Risa    10 Bunnell              2:30.00    2:23.05   6 
 38   508 Green, Sheila        9 Notre Dame Fairf     2:25.63    2:24.25   6 
 39   514 Sportini, Sarah      9 Notre Dame Fairf                2:26.17   7 
 40   511 Londono, Valentina  11 Notre Dame Fairf                2:32.77   7 
 41    59 DiLeo, Allessandra   9 Brookfield           2:47.16    2:34.45   6 
 42    64 Kappus, Kaelie       9 Brookfield           2:40.00    2:37.03   6 
 
Event 12  Boys 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
